MEDIUM WALL PORCELAIN CRUCIBLE
| Item NO. | Capacity(ml) | Rim Diam(mm) | Bottom Diam(mm) | Height(mm) |
| C-17 | 5 | 25 | 16> | 21 |
| C-18 | 10 | 30 | 20> | 28 |
| C-18-1 | 15 | 35 | 21> | 30 |
| C-20 | 20 | 38 | 22> | 32 |
| C-21> | 25> | 40> | 23> | 36> |
| C-22> | 30> | 42> | 24> | 41> |
| C-23> | 40> | 48> | 26> | 42> |
| C-24> | 50> | 53> | 30> | 46> |
| C-24-1> | 70> | 58> | 32> | 59> |
| C-25> | 100> | 63> | 34> | 57> |
| C-26> | 150> | 77> | 39> | 63> |
| C-27> | 200> | 82> | 41> | 70> |
| C-28> | 300> | 90> | 43> | 78> |


