BUCHNER PORCELAIN FUNNEL
| Cat.No. | Capacity(ml) | Outside diam(mm) | Tube diam(mm) | Total height(mm) | Bowl height(mm) | perforation diam(mm) | No of Perforation |
| C-142 | 20 | 40 | 12 | 70 | 25 | 2 | 37 |
| C-144 | 50 | 60 | 14 | 110 | 36 | 2 | 61 |
| C-145 | 120 | 80 | 18 | 140 | 48 | 2.3 | 91 |
| C-146 | 200 | 100 | 22 | 160 | 55 | 2.3 | 127 |
| C-147 | 400 | 120 | 25 | 190 | 62 | 2.3 | 169 |
| C-149 | 1000 | 150 | 34 | 230 | 75 | 2.9 | 217 |
| C-151 | 1500 | 200 | 39 | 275 | 90 | 2.9 | 331 |
| C-152 | 5000 | 250 | 48 | 320 | 110 | 2.9 | 469 |
| C-152-2 | 6500 | 300 | 68 | 385 | 140 | 3.6 | 547 |


