CONDENSER Allihn With bulbed inner tube
|
Length of jacket (mm) |
O.D.of. Upper tube (mm) |
Cooling area (dm2 ) |
Length (mm) |
| 200 | 18 | 1 | 350 |
| 250 | 18 | 1.5 | 420 |
| 300 | 20 | 1.8 | 480 |
| 400 | 22 | 2.7 | 590 |
| 500 | 24 | 3.7 | 710 |
| 600 | 24 | 4.9 | 800 |
| 800 | 28 | 7.6 | 1050 |
| 1000 | 28 | 10 | 1250 |


